Development of an Operational Framework for Carbon Markets in Uganda
HEAT GmbH × Regenerate Africa · call 28 September 2026, 14:40 EAT
Contracted by GGGI Uganda, EU-funded
incl. VAT and taxes · deliverable-based payment
technical minimum 70/100 · max 25 pages
national carbon registry + authorisation and carbon-budget framework
technical offer, CVs, work plan and financial draft complete
e-GPP portal upload · we aim to submit today
Regenerate Africa and HEAT each prove USD 93,750 working capital; Atacama as subcontractor is exempt. Use the same terms in every form: HEAT = "JV partner", Atacama = "subcontractor".
| # | Deliverable | Week | Payment | Lead |
|---|---|---|---|---|
| D1 | Inception report and stakeholder engagement plan | 2 | 10 % | Regenerate Africa (TL + NC) |
| D2 | Registry needs assessment | 10 | 15 % | HEAT (MRV/Registry) |
| D3 | Registry design and interoperability-ready system | 16 | 30 % | HEAT build · Atacama deployment and data migration |
| D4 | Authorisation criteria (Article 6) | 22 | 20 % | RA TL with HEAT Article 6 expert · Atacama AFOLU input |
| D5 | Carbon budget and allocation | 28 | 25 % | HEAT (NDC) |
| Total | 28 | 100 % |
The registry is built new for Uganda, fully functional and client-tested within the contract; hosting to week 28 is in the price.
| Position | Expert | Firm | Role in bid |
|---|---|---|---|
| Team Leader and Article 6 Expert | senior expert, to be named today | Regenerate Africa | JV lead |
| Article 6 Expert | Leonardo Massai | HEAT | JV partner |
| MRV / Registry Expert | Dr Jana Hofmann | HEAT | JV partner |
| NDC Expert | Dietram Oppelt | HEAT | JV partner |
| IT Specialist (registry build lead) | Manuel Prieto Garcia | HEAT | JV partner |
| National Coordinator (government interface) | to be named today | Regenerate Africa | JV lead |
| Carbon Markets and AFOLU Expert (non-key) | Fred Lali | Atacama | subcontractor |
| Registry deployment and data migration (non-key) | Richard Irumba | Atacama | subcontractor |
| Local backstopping | Disan Kikomeko | HEAT, Kampala | JV partner |
| Coordination and QA | Bianca Kohler | HEAT | JV partner |
HEAT in Uganda: NDC 2.0 stocktake (AfDB), Long-Term Strategy to Net Zero 2065 (UNDP), Uganda NDC MRV dashboard with CCD.
ToR minimum → what scores full marks
ToR asks for strong local expertise → what scores full marks
Criterion 3.1 (team qualifications, 25 pts) scores the TL CV directly; 3.2 (local expertise, 10 pts) rewards the NC. The lead firm must show substantive leadership (Addendum 3 Q1): staffing both roles proves it.
| Line | PD | USD |
|---|---|---|
| Team Leader and Article 6 Expert | 20 | 8 000 |
| National Coordinator | 20 | 6 000 |
| Stakeholder consultations, 2 Kampala rounds | – | 5 000 |
| Local travel, printing, workshop materials | – | 2 100 |
| Subtotal | 21 100 | |
| Lead fee, 5 % of HEAT package (paid by HEAT) | +8 500 | |
| Regenerate Africa total | 29 600 |
| Line | PD | USD |
|---|---|---|
| Carbon Markets and AFOLU Expert (Lali) | 10 | 3 800 |
| Registry deployment and data migration (Irumba) | 10 | 2 800 |
| Atacama total | 6 600 |
| Line | PD | USD |
|---|---|---|
| Article 6 Expert (Massai) | 40.5 | 30 051 |
| MRV/Registry Expert (Hofmann) | 37.5 | 21 750 |
| NDC Expert (Oppelt) | 27 | 29 592 |
| IT Specialist (Prieto Garcia) | 29.5 | 14 455 |
| QA and coordination (Kohler) | 9.5 | 4 294 |
| Local backstopping and stakeholder liaison (Kikomeko) | 18 | 5 112 |
| Registry platform build and handover (lump sum) | – | 52 632 |
| Hosting, security tooling, backup to week 28 | – | 8 000 |
| International mission (2 trips) and communication | – | 4 400 |
| Subtotal | 170 286 | |
| Lead fee to Regenerate Africa | −8 500 | |
| HEAT total | 161 786 |
Base: financial form draft v13 (USD 193,186) at the quoted rates. National Coordinator 20 PD; Kikomeko 18 PD (USD 5 112), funded proportionally from the other HEAT fee lines. RA rates are placeholders excl. tax: if RA charges 18 % VAT, add about USD 2 520. Price incl. all taxes, ≤ USD 250,000.
| Envelope | Document | Prepared by | Signed / supplied by |
|---|---|---|---|
| Technical | Technical offer (≤ 25 pp, ≥ 10 pt, Word + PDF) | HEAT | Regenerate Africa (as lead) |
| Technical Component Part 1 (sections A–H map) | HEAT | Regenerate Africa | |
| Technical Component Part 2 (person-days, no costs) | HEAT | Regenerate Africa | |
| CVs, one per position, no alternates | HEAT formats | each expert | |
| Reference forms (G): value, dates, staff-months | HEAT + RA | each firm | |
| Formal per JV member | Business registration / incorporation certificate, licences | — | Regenerate Africa + HEAT |
| Mandatory Certifications form | HEAT pre-fills | Regenerate Africa + HEAT | |
| Mandatory Disclosure form | HEAT pre-fills | Regenerate Africa + HEAT | |
| Availability of Financial Resources form | HEAT pre-fills | Regenerate Africa + HEAT | |
| Personal Data Consent | HEAT pre-fills | Regenerate Africa + HEAT | |
| JV agreement (RA + HEAT) and Atacama subcontract LOI | HEAT drafts | RA + HEAT; Atacama for the LOI | |
| Financial | Financial Component (Excel: fees, travel, other) | HEAT | Regenerate Africa |
| Audited financial statements, 3 years, English | — | Regenerate Africa + HEAT | |
| e-GPP upload of all envelopes | — | Regenerate Africa |
Go decision; name TL, NC and signatory
Registration, audited accounts and certificate to HEAT
Forms, JV agreement and Atacama LOI signed; offer rebranded
Upload on e-GPP by Regenerate Africa
Portal closes; buffer only
Safety net: a short extension request via the portal, submitted by the registered tenderer.
| # | Question | Owner |
|---|---|---|
| 1 | Is Regenerate Africa in as JV lead, with HEAT as JV partner and Atacama as subcontractor? | ED Regenerate Africa |
| 2 | Is the e-GPP registration active, and under which entity name? | Regenerate Africa |
| 3 | Latest audited working capital: does it clear UGX 355 m? | Regenerate Africa |
| 4 | Who are the Team Leader and the National Coordinator? Who signs? | Regenerate Africa |
| 5 | Budget split and 5 % lead fee (slide 10): agree the principle today, detail in the JV agreement | Abbas / Dietram |
Contacts Disan Kikomeko (Kampala) · Bianca Kohler (proposal) · Abbas Samay (commercial) · Dietram Oppelt (MD)